| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Black | 305145 Miles | call | More info from 23 Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Black | 32994 Miles | $16995 | More info from 23 Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Red | 26184 Miles | $19595 | More info from 23 Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Gray | 37884 Miles | $16000 | More info from Family Ford | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Green | 24310 Miles | call | More info from 23 Dodge | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Grey | 33030 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2004 | Dodge | Dakota | N/A | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | ||
| 2004 | Dodge | Dakota | Bright Silver M | 89630 Miles | $8950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Blue | 34763 Miles | $9995 | More info from Toyota Of Hackensack | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Graphite | 32101 Miles | $18995 | More info from 23 Dodge | Get Pre-qualified | |
| 2002 | Dodge | Dakota | Bright Silver M | 113827 Miles | $7750 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2002 | Dodge | Dakota | Blue | 68151 Miles | $11988 | More info from Autosport Inc. | Get Pre-qualified | |
| 2002 | Dodge | Dakota Sport | Blue | 29460 Miles | $8995 | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 1998 | Dodge | Dakota | White | N/A | $6995 | More info from Royal Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |