| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Explorer Xlt | Silver | 3641 Miles | $29000 | More info from Family Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer | Black | 22717 Miles | $20999 | More info from Enterprise Car Sales Clifton (NJ) | ||
| 2007 | Ford | Explorer | Red | 15125 Miles | $20500 | More info from Family Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer | Gray | 21352 Miles | $21000 | More info from Family Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer | Blue | 17132 Miles | $21500 | More info from Family Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer | Gray | 22996 Miles | $25000 | More info from Family Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer Xlt | Gold | 22231 Miles | $18000 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | White | 20883 Miles | $24701 | More info from Quality Lincoln Mercury Hyundai | Get Pre-qualified | |
| 2006 | Ford | Explorer | Black | 14772 Miles | $21500 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | Red | 24340 Miles | $19000 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | White | 35961 Miles | $16995 | More info from Miller Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | Champagne | 18911 Miles | $19995 | More info from Miller Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | Oxford White Cl | 20199 Miles | $20995 | More info from Miller Ford | Get Pre-qualified | |
| 2005 | Ford | Explorer | Champagne | 33139 Miles | $15995 | More info from Miller Ford | Get Pre-qualified | |
| 2005 | Ford | Explorer | Dark Pewter | 42052 Miles | $13988 | More info from Autosport Inc. | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Silver | 64513 Miles | $15000 | More info from Family Ford | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Silver | 46688 Miles | $15000 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | Explorer | Off-white | 40297 Miles | $15000 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | Explorer | Black | 31493 Miles | $14988 | More info from Autosport Inc. | Get Pre-qualified | |
| 2004 | Ford | Explorer | Black | 44081 Miles | $19701 | More info from Quality Lincoln Mercury Hyundai | Get Pre-qualified | |
| 2004 | Ford | Explorer | Black Clearcoat | 89819 Miles | $7450 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Ford | Explorer | Mineral Grey Cl | 94130 Miles | $8950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Red | 44865 Miles | $15995 | More info from Bell Automotive | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Red | 61636 Miles | $14000 | More info from Family Ford | Get Pre-qualified | |
| 2003 | Ford | Explorer | Beige | 45105 Miles | $11995 | More info from Team Nissan | Get Pre-qualified | |
| 2003 | Ford | Explorer Xlt | Silver Birch Cl | 71199 Miles | $9995 | More info from Open Road Honda | Get Pre-qualified | |
| 2002 | Ford | Explorer | Deep Wedgewood | 94496 Miles | $10950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2002 | Ford | Explorer | Medium Wedgewoo | 95207 Miles | $10950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2002 | Ford | Explorer | Black Clearcoat | 107770 Miles | $7988 | More info from Miller Ford | Get Pre-qualified | |
| 2002 | Ford | Explorer Xlt | Black | 63772 Miles | $11000 | More info from Family Ford | Get Pre-qualified | |
| 2001 | Ford | Explorer | Deep Wedgewood | 101229 Miles | $5950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 1998 | Ford | Explorer | Tan | 53759 Miles | $8995 | More info from 23 Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |