| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Ford | F350 | Black Clearcoat | 54965 Miles | $24888 | More info from Miller Ford | Get Pre-qualified | |
| 2004 | Ford | F-350 | Black | 35809 Miles | $21500 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | F-350 | Dk.gray | 77771 Miles | $23800 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | F-350 | Black | 39871 Miles | $30500 | More info from Family Ford | Get Pre-qualified | |
| 2003 | Ford | F-350 | Gray | 54873 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 2002 | Ford | F-350 | Oxford White/si | 122299 Miles | $10750 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 1999 | Ford | F350 | Burnt Orange | 169889 Miles | $13495 | More info from Miller Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |