| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | White | 19001 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | White | 19954 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Black | 41590 Miles | $15599 | More info from Quality Lincoln Mercury Hyundai | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Beige | 32958 Miles | call | More info from Patterson Chevrolet | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Moonlit Blue/co | 45597 Miles | $13988 | More info from Miller Ford | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Silver | 72141 Miles | $11995 | More info from Quality Lincoln Mercury Hyundai | Get Pre-qualified | |
| 2003 | Hyundai | Santa Fe | Nordic White | 79453 Miles | $8350 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Black Obsidian | 89996 Miles | $7250 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Silver | 114711 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |