| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Jeep | Grand Cherokee | Silver | 12897 Miles | $19995 | More info from Tenafly Chrysler Jeep | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Mineral Grey | 18270 Miles | $18995 | More info from 23 Dodge | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red | 16647 Miles | $21999 | More info from Enterprise Car Sales Wayne | ||
| 2007 | Jeep | Grand Cherokee | Silver | 25200 Miles | $21999 | More info from Enterprise Car Sales Iselin | ||
| 2007 | Jeep | Grand Cherokee | Red | 17137 Miles | $19999 | More info from Enterprise Car Sales Clifton (NJ) | ||
| 2007 | Jeep | Grand Cherokee | White | 17698 Miles | $19999 | More info from Enterprise Car Sales Vineland | ||
| 2006 | Jeep | Grand Cherokee | Blue | 32064 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 23572 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | 31404 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | ||
| 2006 | Jeep | Grand Cherokee | Gray | 26277 Miles | $20995 | More info from Bell Bmw | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Green | 10986 Miles | $17995 | More info from 23 Dodge | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Blue | 17398 Miles | $18995 | More info from Tenafly Chrysler Jeep | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 23313 Miles | $18995 | More info from Bell Bmw | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Deep Beryl Gree | 30092 Miles | $17395 | More info from Wyckoff Chrysler | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Beige | 33621 Miles | $17995 | More info from Wyckoff Chrysler | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Blue | 25077 Miles | $15988 | More info from Autosport Inc. | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 37710 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Gold | N/A | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Tan | 38607 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 37556 Miles | $14495 | More info from Open Road Honda | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Beige | 34102 Miles | $19995 | More info from Bell Bmw | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Beige | 31474 Miles | $19995 | More info from Bell Bmw | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | White | 27273 Miles | $17995 | More info from Bell Bmw | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 31050 Miles | $17995 | More info from Bell Bmw | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 18664 Miles | $17995 | More info from Tenafly Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Blue | 16874 Miles | $220995 | More info from Bell Bmw | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | White | 26230 Miles | $16995 | More info from 23 Dodge | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 22684 Miles | $18995 | More info from 23 Dodge | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 35151 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 36972 Miles | call | More info from Freehold Chrysler Jeep | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | White | 45036 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Blue | 42708 Miles | $14499 | More info from Enterprise Car Sales Vineland | ||
| 2004 | Jeep | Grand Cherokee | Black | 42630 Miles | $13995 | More info from Team Nissan | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | White | 53147 Miles | $14995 | More info from Patterson Chevrolet | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Inferno Red Tin | 61947 Miles | $9950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Midnight Blue P | 83154 Miles | $10950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | N/A | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | ||
| 2003 | Jeep | Grand Cherokee | Silver | 74269 Miles | $10995 | More info from Team Nissan | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Black | 106462 Miles | $7995 | More info from Toyota Of Hackensack | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Silverstone Met | 95051 Miles | $9950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2001 | Jeep | Grand Cherokee | Blue | 89250 Miles | $8495 | More info from Wyckoff Chrysler | Get Pre-qualified | |
| 2001 | Jeep | Grand Cherokee | White | 89908 Miles | $8495 | More info from Wyckoff Chrysler | Get Pre-qualified | |
| 2001 | Jeep | Grand Cherokee | Tan | 92667 Miles | call | More info from Coleman Chrysler Jeep | Get Pre-qualified | |
| 2000 | Jeep | Grand Cherokee | Gray | N/A | $6996 | More info from Linden Volkswagen Dodge | Get Pre-qualified | |
| 1999 | Jeep | Grand Cherokee | Burgandy | 117738 Miles | $7995 | More info from Team Nissan | Get Pre-qualified | |
| 1999 | Jeep | Grand Cherokee | Champagne Pearl | 91962 Miles | $6950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 1994 | Jeep | Grand Cherokee | Deep Slate Pear | 134748 Miles | $2950 | More info from New Jersey State Auto Auction | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |