| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | Glacier Silver | 68301 Miles | $11248 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2007 | Mazda | Mazda | Silver | 15935 Miles | $13600 | More info from Open Road Honda | Get Pre-qualified | |
| 2006 | Mazda | Mazda6 | Dark Cherry | 77158 Miles | $10786 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2006 | Mazda | Mazda6 | Black Cherry Mi | 58015 Miles | $15990 | More info from Bell Mitsubishi | Get Pre-qualified | |
| 2005 | Mazda | Mazda6 | Sepang Green Me | 52615 Miles | $9990 | More info from Bell Mitsubishi | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |