| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | Performance Whi | 32430 Miles | $13490 | More info from Bell Mitsubishi | Get Pre-qualified | |
| 2007 | Mazda | Mazda | Silver | 15935 Miles | $13600 | More info from Open Road Honda | Get Pre-qualified | |
| 2006 | Mazda | Mazda6 | Titanium | 42208 Miles | $15990 | More info from Bell Mitsubishi | Get Pre-qualified | |
| 2006 | Mazda | Mazda6 | Titanium | 40571 Miles | $16490 | More info from Linden Volkswagen Dodge | Get Pre-qualified | |
| 2005 | Mazda | Mazda6 | Performance Whi | 93806 Miles | $7950 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2004 | Mazda | Mazda6 | Glacier Silver | 86431 Miles | $8450 | More info from New Jersey State Auto Auction | Get Pre-qualified | |
| 2003 | Mazda | Mazda6 | Onyx Black | 119030 Miles | $6950 | More info from New Jersey State Auto Auction | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |